Rank #6HS 760110 · Aluminium and articles thereof
Aluminium; unwrought, (not alloyed)
$577.6M2024 export valueUN Comtrade
1.1%Share of Oman total exports
7.3%5-year CAGR2020–2024
-10.9%Year-over-year change
Trend
5-year export value
Trade data
Top destination markets
| Country | 2024 value | Share |
|---|---|---|
| Japan | $93.3M | 16.2% |
| Italy | $77.9M | 13.5% |
| India | $70M | 12.1% |
| Greece | $64.5M | 11.2% |
| Netherlands | $38.9M | 6.7% |
| Türkiye | $38.5M | 6.7% |
| Rep. of Korea | $26.3M | 4.5% |
| Pakistan | $21.2M | 3.7% |
| United Kingdom | $21.1M | 3.7% |
| Malaysia | $20M | 3.5% |
Suppliers
Omani suppliers
Sourcing aluminium; unwrought, (not alloyed)?
Tell us your requirements and we'll connect you with verified Omani exporters.