Rank #18HS 080410 · Fruit and nuts, edible; peel of citrus fruit or melons
Fruit, edible; dates, fresh or dried
$16.2M2024 export valueUN Comtrade
0.0%Share of Oman total exports
—5-year CAGR2020–2024
3.7%Year-over-year change
Trend
5-year export value
Trade data
Top destination markets
| Country | 2024 value | Share |
|---|---|---|
| India | $7.5M | 46.1% |
| United Arab Emirates | $6.6M | 40.8% |
| United Rep. of Tanzania | $1.1M | 6.5% |
| Yemen | $326.3K | 2.0% |
| Somalia | $262.9K | 1.6% |
| Qatar | $187.1K | 1.2% |
| Japan | $76.3K | 0.5% |
| Malaysia | $64.0K | 0.4% |
| Singapore | $60.2K | 0.4% |
| Saudi Arabia | $23.8K | 0.1% |
Suppliers
Omani suppliers
Sourcing fruit, edible; dates, fresh or dried?
Tell us your requirements and we'll connect you with verified Omani exporters.